| ||||
| Assets | ||||||||||
| Current Assets | ||||||||||
| Cash and cash equivalents | 1,244 | |||||||||
| Total current Assets | 1,244 | |||||||||
| Fixed assets: | ||||||||||
| Building Improvements | 6,000 | |||||||||
| Computer Equipment | 2,810 | |||||||||
| Vehicle | 1,501 | |||||||||
| 10,311 | ||||||||||
| less: accumulated depreciation | (430) | |||||||||
| Net fixed assets | 9,881 | |||||||||
| Total Fixed Assets: | 11,125 | |||||||||
| Liabilities and net assets | ||||||||||
| Liabilities | ||||||||||
| Accounts Payable | 50 | |||||||||
| Total Liabilities | 50 | |||||||||
| Net assets | 11,075 | |||||||||
| Total liabilities and net assets | 11,125 | |||||||||
|
||||||||||
|
|
||||||||||
| Unrestricted |
Restricted |
Total |
||||||||
| Revenues: | ||||||||||
| Grants | 18,500 | 4,540 | 23,040 | |||||||
| Donated services and equipment | 29,690 | 29,690 | ||||||||
| Contributions from families and kids | 245 | 245 | ||||||||
| Contributions from other sources | 2,767 | 485 | 3,252 | |||||||
| Total revenues | 51,202 | 5,025 | 56,227 | |||||||
| Expenses: | ||||||||||
| Initiatives | 32,361 | 32,361 | ||||||||
| Fundraising | 1,878 | 1,878 | ||||||||
| Management and general | 12,091 | 12,091 | ||||||||
| Total expenses | 46,330 | - | 46,330 | |||||||
| Change in net assets | 4,872 | 5,025 | 9,897 | |||||||
| Net assets, beginning of year | 1,178 | - | 1,178 | |||||||
| Net assets, end of year | 6,050 | 5,025 | 11,075 | |||||||
|
Statement
of Functional Expenses
|
||||||||||
| Initiatives | Fundraising | Management and general | Total | |||||||
| Salaries | 10,250 | - | 5,250 | 15,500 | ||||||
| Art Supplies | 952 | 952 | ||||||||
| Technology Related | 1,281 | 635 | 1,916 | |||||||
| Contributed Services | 3,020 | 1,800 | 4,820 | |||||||
| Education/Enrichment Services | 1,040 | 1,040 | ||||||||
| Professional, Accounting, and Contract Fees | - | 4,278 | 4,278 | |||||||
| Rent | 7,820 | - | 7,820 | |||||||
| Utilities | 460 | - | 600 | 1,060 | ||||||
| Internet and Learning Tools | 722 | 35 | 757 | |||||||
| Recreation | 941 | 941 | ||||||||
| Transportation | 657 | 7 | 664 | |||||||
| Club Identity | 663 | 663 | ||||||||
| Corporate Fees | 172 | 172 | ||||||||
| Food/Snacks | 1,180 | 44 | 1,224 | |||||||
| Field Trips | 1,564 | 1,564 | ||||||||
| - | ||||||||||
| - | ||||||||||
| Miscellaneous | 1,595 | 78 | 856 | 2,529 | ||||||
| Total before depreciation | 32,145 | 1,878 | 11,877 | 45,900 | ||||||
| Depreciation | 216 | 214 | 430 | |||||||
| Total expenses | 32,361 | 1,878 | 12,091 | 46,330 | ||||||
|
Statement
of Cash Flows
|
||||||||||
| Cash flows from operating activities: | ||||||||||
| Change in net assets | 9,897 | |||||||||
| Adjustments to reconcile net assets to net cash | ||||||||||
| provided by operating activities- | ||||||||||
| Depreciation | 430 | |||||||||
| Contributed assets | (10,310) | |||||||||
| Change in accounts payable | 50 | |||||||||
| Net cash provided by operating activities | 67 | |||||||||
| Net increase (decrease) in cash and cash equivalents | 67 | |||||||||
| Cash and cash equivalents, beginning of year | 1,178 | |||||||||
| Cash and cash equivalents, end of year | 1,244 | |||||||||